Description
MATERIALS | |
---|---|
Body Material | Aluminum Alloy |
GENERAL DATA | |
---|---|
Beam Distance | 426 ft (130 m) |
Max Performance | 800 lumens |
Charging Type | MCC (Magnetic Charging Cable) Special Edition |
Compatible Batteries | 3.7V 380mAh Rechargeable Lithium Polymer Battery (Built-in) |
Max Light Intensity | 4,400 candela |
Light Source | High Performance LED |
Lens / Reflector Type | Green or Blue Beam Emitter |
Mode Operation | Dual Switches |
Form / Size Factor | Small Size (Car key / Zippo Lighter) |
Series | Series Baldr |
LIGHTING LEVELS | |
---|---|
Green Beam ON (High) | 800~300 lumens |
Run time Green Beam ON (High) | 1 + 2 + 30 minutes |
Green Beam ON (Low) | 100 lumens |
Run time Green Beam ON (Low) | 90 minutes |
Green Beam OFF (High) | 800~300 lumens |
Run time Green Beam OFF (High) | 1 + 2 + 37 minutes |
Green Beam OFF (Low) | 100 lumens |
Run time Green Beam OFF (Low) | 140 minutes |
BL Beam ON (High) | 800~300 lumens |
Run time BL Beam ON (High) | 1 + 2 + 38 minutes |
BL Beam ON (Low) | 100 lumens |
Run time BL Beam ON (Low) | 130 minutes |
BL Beam OFF (High) | 800~300 lumens |
Run time BL Beam OFF (High) | 1 + 2 + 40 minutes |
BL Beam OFF (Low) | 100 lumens |
Run time BL Beam OFF (Low) | 140 minutes |
Strobe | No |
SOS / BEACON | No |
TECHNICAL CHARACTERISTICS | |
---|---|
Waterproof | IPX4 |
Weight | 3.35 oz (95 g) |
Length | 2.48 in (63 mm) |
Head Diameter | 1.28 in (32.5 mm) |
Body Diameter | 1.42 in (36 mm) |
Packaging | Carton Box |
Use | Self-defense, Law Enforcement, Tactical |
PACKAGE CONTENTS | |
---|---|
● | Baldr S / Baldr S BL (Battery Built-in) x 1 |
● | Picatinny (MIL-STD-1913) Rail Mount Adapter x 1 |
● | Oval Point Set Screw x 1 |
● | HM2.5*4.5 Socket Cap Screw x 2 |
● | MCC (Magnetic Charging Cable) Special Edition x 1 |
● | M3x4 Socket Set Screw x 2 |
● | User Manual x 1 |
● | Cone Point Set Screw x 1 |
● | H1.5 Allen Wrench x 1 |